Tax Delinquent Properties in ZIP 75238
340 active delinquent property tax records in ZIP 75238 (Dallas, Texas), totaling $321,893.
Active records
340
Total owed
$321,893
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75238
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 10740 LANETT CIR | Dallas, TX | 2025 | $72,196 |
| 10701 PLANO RD | Dallas, TX | 2025 | $66,329 |
| 11000 SWITZER AVE | Dallas, TX | 2025 | $14,900 |
| 12989 JUPITER RD | Dallas, TX | 2025 | $12,426 |
| 12989 JUPITER RD | Dallas, TX | 2025 | $12,426 |
| 10605 BOOMER CIR | Dallas, TX | 2025 | $10,048 |
| 9730 BROKEN BOW RD | Dallas, TX | 2025 | $1,774 |
| 11006 WALLBROOK DR | Dallas, TX | 2025 | $1,408 |
| 10414 CHESTERTON DR | Dallas, TX | 2025 | $1,234 |
| 9034 LEASIDE DR | Dallas, TX | 2025 | $1,233 |
| 10208 LINKWOOD DR | Dallas, TX | 2025 | $1,209 |
| 10127 FERNDALE RD | Dallas, TX | 2025 | $1,182 |
| 8031 NIMROD TRL | Dallas, TX | 2021 | $1,181 |
| ROBINDALE DR | Dallas, TX | 2025 | $1,159 |
| 10418 VISTADALE DR | Dallas, TX | 2025 | $1,093 |
| AUDELIA RD | Dallas, TX | 2025 | $1,059 |
| 8031 NIMROD TRL | Dallas, TX | 2022 | $1,043 |
| 8031 NIMROD TRL | Dallas, TX | 2023 | $999 |
| 10814 MEADOWCLIFF LN | Dallas, TX | 2015 | $998 |
| 9303 LANSHIRE DR | Dallas, TX | 2020 | $985 |
| 10814 MEADOWCLIFF LN | Dallas, TX | 2014 | $982 |
| 9556 ANGLERIDGE RD | Dallas, TX | 2007 | $965 |
| 8031 NIMROD TRL | Dallas, TX | 2024 | $956 |
| 9303 LANSHIRE DR | Dallas, TX | 2021 | $947 |
| 9556 ANGLERIDGE RD | Dallas, TX | 2008 | $920 |
Download the full list for ZIP 75238: all 340 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$19 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 75238 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map