Tax Delinquent Properties in ZIP 75232
1,250 active delinquent property tax records in ZIP 75232 (Dallas, Texas), totaling $252,262.
Active records
1,250
Total owed
$252,262
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75232
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 9028 SEDGEMOOR AVE | Dallas, TX | 2025 | $7,217 |
| 2035 AUTUMN MEADOW TRL | Dallas, TX | 2010 | $1,853 |
| 2035 AUTUMN MEADOW TRL | Dallas, TX | 2011 | $1,779 |
| 2035 AUTUMN MEADOW TRL | Dallas, TX | 2012 | $1,712 |
| BAR HARBOR DR | Dallas, TX | 2023 | $1,654 |
| 2035 AUTUMN MEADOW TRL | Dallas, TX | 2013 | $1,638 |
| BAR HARBOR DR | Dallas, TX | 2024 | $1,346 |
| 6917 COLESHIRE DR | Dallas, TX | 2025 | $1,200 |
| ELDERLEAF DR | Dallas, TX | 2005 | $1,085 |
| ELDERLEAF DR | Dallas, TX | 2007 | $1,075 |
| ELDERLEAF DR | Dallas, TX | 2004 | $1,070 |
| 9316 COTTONVALLEY RD | Dallas, TX | 2025 | $1,054 |
| FOREST KNOLL TRL | Dallas, TX | 2024 | $1,048 |
| ELDERLEAF DR | Dallas, TX | 2006 | $1,047 |
| ELDERLEAF DR | Dallas, TX | 2008 | $1,034 |
| ELDERLEAF DR | Dallas, TX | 2001 | $1,022 |
| ELDERLEAF DR | Dallas, TX | 2010 | $1,016 |
| ELDERLEAF DR | Dallas, TX | 2003 | $998 |
| 430 TOWN CREEK DR | Dallas, TX | 2025 | $997 |
| ELDERLEAF DR | Dallas, TX | 2009 | $994 |
| BAR HARBOR DR | Dallas, TX | 2025 | $976 |
| 6616 TALBOT PKWY | Dallas, TX | 2024 | $935 |
| 8050 TEXRIDGE DR | Dallas, TX | 2024 | $908 |
| ELDERLEAF DR | Dallas, TX | 1998 | $904 |
| 2116 CEDAR VALLEY LN | Dallas, TX | 2007 | $874 |
Download the full list for ZIP 75232: all 1,250 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$49 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 75232 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map