Tax Delinquent Properties in ZIP 75223
369 active delinquent property tax records in ZIP 75223 (Dallas, Texas), totaling $416,194.
Active records
369
Total owed
$416,194
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75223
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 4801 TERRY ST | Dallas, TX | 2025 | $115,058 |
| 3525 TERRELL ST | Dallas, TX | 2025 | $42,029 |
| 3323 BEALL ST | Dallas, TX | 2025 | $31,774 |
| 3500 OSAGE CIR | Dallas, TX | 2025 | $30,490 |
| 5014 ASH LN | Dallas, TX | 2025 | $27,744 |
| 4718 GURLEY AVE | Dallas, TX | 2025 | $24,092 |
| 7125 SANTA FE AVE | Dallas, TX | 2025 | $18,510 |
| 614 WAYNE ST | Dallas, TX | 2025 | $9,705 |
| 4615 LINDSLEY AVE | Dallas, TX | 2025 | $9,621 |
| 5119 PHILIP AVE | Dallas, TX | 2025 | $9,599 |
| 4521 E R L THORNTON FWY | Dallas, TX | 2025 | $5,255 |
| 4528 PARRY AVE | Dallas, TX | 2025 | $1,500 |
| 5219 ASH LN | Dallas, TX | 2025 | $1,138 |
| 1004 CAMERON AVE | Dallas, TX | 2025 | $851 |
| S GLASGOW DR, 00 | Dallas, TX | 2024 | $842 |
| 5015 GARLAND AVE | Dallas, TX | 2024 | $802 |
| 5329 GARLAND AVE | Dallas, TX | 2024 | $788 |
| 3424 DETONTE ST | Dallas, TX | 2025 | $784 |
| S GLASGOW DR, 00 | Dallas, TX | 2025 | $767 |
| FLEETWOOD ST | Dallas, TX | 2025 | $733 |
| 5015 GARLAND AVE | Dallas, TX | 2025 | $730 |
| 819 VALENCIA ST | Dallas, TX | 2020 | $725 |
| 5329 GARLAND AVE | Dallas, TX | 2025 | $718 |
| 819 VALENCIA ST | Dallas, TX | 2021 | $699 |
| 5420 SANTA FE AVE | Dallas, TX | 2025 | $696 |
Download the full list for ZIP 75223: all 369 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$19 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 75223 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map