Tax Delinquent Properties in ZIP 75218
491 active delinquent property tax records in ZIP 75218 (Dallas, Texas), totaling $273,780.
Active records
491
Total owed
$273,780
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75218
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 11346 SINCLAIR AVE | Dallas, TX | 2025 | $41,971 |
| 8310 SAN FERNANDO WAY | Dallas, TX | 2023 | $3,581 |
| 8310 SAN FERNANDO WAY | Dallas, TX | 2024 | $3,423 |
| 8310 SAN FERNANDO WAY | Dallas, TX | 2025 | $3,264 |
| 8630 GROVELAND DR | Dallas, TX | 2025 | $2,437 |
| 8358 FOREST HILLS BLVD | Dallas, TX | 2021 | $2,068 |
| PO BOX 180712 | Dallas, TX | 2023 | $1,942 |
| 8358 FOREST HILLS BLVD | Dallas, TX | 2022 | $1,896 |
| 8136 SAN CRISTOBAL DR | Dallas, TX | 2024 | $1,836 |
| 8136 SAN CRISTOBAL DR | Dallas, TX | 2025 | $1,834 |
| PO BOX 180712 | Dallas, TX | 2024 | $1,779 |
| 1426 N BUCKNER BLVD | Dallas, TX | 2023 | $1,713 |
| SAN LEANDRO DR | Dallas, TX | 2025 | $1,677 |
| PO BOX 180712 | Dallas, TX | 2025 | $1,616 |
| 917 TIPPERARY DR | Dallas, TX | 2024 | $1,505 |
| 917 TIPPERARY DR | Dallas, TX | 2025 | $1,504 |
| EUSTIS AVE | Dallas, TX | 2025 | $1,369 |
| EARLYWOOD DR | Dallas, TX | 2019 | $1,339 |
| ALACE WAY | Dallas, TX | 2024 | $1,330 |
| ALACE WAY | Dallas, TX | 2025 | $1,326 |
| ALACE WAY | Dallas, TX | 2023 | $1,321 |
| EARLYWOOD DR | Dallas, TX | 2020 | $1,257 |
| 10847 YORKSPRING DR | Dallas, TX | 2005 | $1,250 |
| 10847 YORKSPRING DR | Dallas, TX | 2007 | $1,244 |
| 8358 FOREST HILLS BLVD | Dallas, TX | 2025 | $1,225 |
Watch ZIP 75218 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map