Tax Delinquent Properties in ZIP 75210
255 active delinquent property tax records in ZIP 75210 (Dallas, Texas), totaling $948,218.
Active records
255
Total owed
$948,218
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75210
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1913 JB JACKSON JR BLVD | Dallas, TX | 2025 | $121,167 |
| 4318 HAMILTON AVE | Dallas, TX | 2025 | $98,473 |
| 3617 HANCOCK ST | Dallas, TX | 2025 | $79,373 |
| 3815 CARL ST | Dallas, TX | 2025 | $61,847 |
| 4309 JAMAICA ST | Dallas, TX | 2025 | $59,163 |
| 2623 LAGOW ST | Dallas, TX | 2025 | $49,949 |
| 3521 PENELOPE ST | Dallas, TX | 2025 | $47,710 |
| 4503 WAHOO ST | Dallas, TX | 2025 | $38,825 |
| 4215 MARSHALL DRIVE | Dallas, TX | 2025 | $36,065 |
| 3804 SPRING AVE | Dallas, TX | 2025 | $29,993 |
| 4535 WAHOO ST | Dallas, TX | 2025 | $29,649 |
| 3802 PENELOPE ST | Dallas, TX | 2025 | $26,519 |
| 4224 SCYENE RD | Dallas, TX | 2025 | $25,125 |
| 3527 SIDNEY ST | Dallas, TX | 2025 | $23,781 |
| 2719 CROSS ST | Dallas, TX | 2025 | $23,034 |
| 1906 JB JACKSON JR BLVD | Dallas, TX | 2025 | $19,792 |
| 4007 CANAL ST | Dallas, TX | 2025 | $19,496 |
| 4624 BALDWIN ST | Dallas, TX | 2025 | $19,242 |
| 3907 AGNES ST | Dallas, TX | 2025 | $17,707 |
| 2615 SWANSON CT | Dallas, TX | 2025 | $17,296 |
| 3525 PENELOPE ST | Dallas, TX | 2025 | $14,648 |
| 5320 RAILROAD AVE | Dallas, TX | 2025 | $12,842 |
| 4402 FRANK ST | Dallas, TX | 2025 | $11,631 |
| 3623 REED LN | Dallas, TX | 2025 | $10,917 |
| 2814 FRAZIER ST | Dallas, TX | 2025 | $9,080 |
Download the full list for ZIP 75210: all 255 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$19 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 75210 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map