Tax Delinquent Properties in ZIP 75209
377 active delinquent property tax records in ZIP 75209 (Dallas, Texas), totaling $782,796.
Active records
377
Total owed
$782,796
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75209
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 6826 VICTORIA AVE | Dallas, TX | 2025 | $241,663 |
| 6826 VICTORIA AVE | Dallas, TX | 2025 | $188,589 |
| 6623 WEBSTER ST | Dallas, TX | 2025 | $115,127 |
| 5366 DRANE DR | Dallas, TX | 2025 | $11,426 |
| 4414 WILDWOOD RD | Dallas, TX | 2023 | $4,797 |
| MORTON ST | Dallas, TX | 2025 | $4,604 |
| MORTON ST | Dallas, TX | 2024 | $4,597 |
| 4414 WILDWOOD RD | Dallas, TX | 2024 | $4,587 |
| 4414 WILDWOOD RD | Dallas, TX | 2025 | $4,377 |
| 5304 LIVINGSTON AVE | Dallas, TX | 2022 | $4,066 |
| W UNIVERSITY BLVD | Dallas, TX | 2025 | $4,008 |
| 8808 FARQUHAR CIR | Dallas, TX | 2023 | $2,567 |
| 7419 INWOOD RD | Dallas, TX | 2021 | $2,483 |
| 8808 FARQUHAR CIR | Dallas, TX | 2024 | $2,454 |
| 7419 INWOOD RD | Dallas, TX | 2022 | $2,403 |
| 8808 FARQUHAR CIR | Dallas, TX | 2025 | $2,342 |
| ORIOLE DR | Dallas, TX | 2025 | $2,116 |
| 5550 WANETA DR | Dallas, TX | 2022 | $1,943 |
| 5550 WANETA DR | Dallas, TX | 2023 | $1,862 |
| OMONA RD | Dallas, TX | 2023 | $1,823 |
| 7419 INWOOD RD | Dallas, TX | 2023 | $1,822 |
| 5550 WANETA DR | Dallas, TX | 2024 | $1,780 |
| OMONA RD | Dallas, TX | 2024 | $1,744 |
| 7700 EASTERN AVE UNIT 206 | Dallas, TX | 2025 | $1,737 |
| 6514 STARLING CIR | Dallas, TX | 2000 | $1,736 |
Download the full list for ZIP 75209: all 377 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$19 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 75209 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map