Tax Delinquent Properties in ZIP 75204
69 active delinquent property tax records in ZIP 75204 (Dallas, Texas), totaling $37,839.
Active records
69
Total owed
$37,839
Primary city
Dallas
Highest-balance delinquent properties in ZIP 75204
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| MIAMI DR | Dallas, TX | 2025 | $4,488 |
| 4666 CHRISTOPHER PL | Dallas, TX | 2023 | $2,395 |
| 3210 CARLISLE ST UNIT 63 | Dallas, TX | 2025 | $1,461 |
| THOMAS AVE | Dallas, TX | 2024 | $1,117 |
| 4111 COLE AVE APT 41 | Dallas, TX | 2016 | $1,063 |
| 4111 COLE AVE APT 41 | Dallas, TX | 2018 | $1,047 |
| 4111 COLE AVE APT 41 | Dallas, TX | 2019 | $1,031 |
| 4111 COLE AVE APT 41 | Dallas, TX | 2017 | $1,007 |
| 1723 N FITZHUGH AVE APT B | Dallas, TX | 2023 | $985 |
| THOMAS AVE | Dallas, TX | 2025 | $953 |
| 1910 ASHBY ST | Dallas, TX | 2025 | $920 |
| N BUCKNER BLVD | Dallas, TX | 2022 | $851 |
| 3200 ROSS AVE APT 12 | Dallas, TX | 2025 | $828 |
| SYCAMORE ST | Dallas, TX | 2025 | $812 |
| COLES MANOR PL | Dallas, TX | 2025 | $763 |
| 3303 BLACKBURN ST APT 302 | Dallas, TX | 2023 | $747 |
| WOODSIDE ST 103 | Dallas, TX | 2025 | $730 |
| 3303 BLACKBURN ST APT 302 | Dallas, TX | 2024 | $722 |
| 4310 MUNGER AVE | Dallas, TX | 2024 | $698 |
| 1515 VILLARS ST | Dallas, TX | 2025 | $690 |
| 3303 BLACKBURN ST APT 302 | Dallas, TX | 2025 | $689 |
| 4111 COLE AVE APT 41 | Dallas, TX | 2020 | $655 |
| 2200 ALLEN ST | Dallas, TX | 2025 | $646 |
| 4108 OFFICE PKWY APT 106 | Dallas, TX | 2022 | $614 |
| 4111 COLE AVE APT 41 | Dallas, TX | 2021 | $581 |
Download the full list for ZIP 75204: all 69 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$9 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 75204 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map