Tax Delinquent Properties in ZIP 75083
43 active delinquent property tax records in ZIP 75083 (Richardson, Texas), totaling $12,680.
Active records
43
Total owed
$12,680
Primary city
Richardson
Highest-balance delinquent properties in ZIP 75083
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| CARLETON DR | Richardson, TX | 2008 | $1,583 |
| PO BOX 830191 | Richardson, TX | 2007 | $1,287 |
| PO BOX 830191 | Richardson, TX | 2006 | $1,084 |
| PO BOX 830191 | Richardson, TX | 2005 | $934 |
| CARLETON DR | Richardson, TX | 2007 | $371 |
| CARLETON DR | Richardson, TX | 2009 | $333 |
| CARLETON DR | Richardson, TX | 2009 | $333 |
| CARLETON DR | Richardson, TX | 2006 | $330 |
| PO BOX 830309 | Richardson, TX | 2005 | $290 |
| PO BOX 830309 | Richardson, TX | 2007 | $288 |
| PO BOX 830309 | Richardson, TX | 2009 | $268 |
| PO BOX 830309 | Richardson, TX | 2009 | $268 |
| PO BOX 830309 | Richardson, TX | 2003 | $263 |
| PO BOX 830309 | Richardson, TX | 2010 | $257 |
| PO BOX 830309 | Richardson, TX | 2004 | $255 |
| PO BOX 830309 | Richardson, TX | 2011 | $247 |
| PO BOX 830309 | Richardson, TX | 2012 | $237 |
| PO BOX 830309 | Richardson, TX | 2013 | $226 |
| PO BOX 830309 | Richardson, TX | 2014 | $214 |
| PO BOX 830309 | Richardson, TX | 2002 | $198 |
| CARLETON DR | Richardson, TX | 2010 | $198 |
| CARLETON DR | Richardson, TX | 2010 | $198 |
| CARLETON DR | Richardson, TX | 2017 | $190 |
| CARLETON DR | Richardson, TX | 2018 | $184 |
| CARLETON DR | Richardson, TX | 2018 | $184 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map