Tax Delinquent Properties in ZIP 75083
40 active delinquent property tax records in ZIP 75083 (Richardson, Texas), totaling $12,120.
Active records
40
Total owed
$12,120
Primary city
Richardson
Highest-balance delinquent properties in ZIP 75083
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| CARLETON DR | Richardson, TX | 2008 | $1,586 |
| PO BOX 830191 | Richardson, TX | 2007 | $1,289 |
| PO BOX 830191 | Richardson, TX | 2006 | $1,086 |
| PO BOX 830191 | Richardson, TX | 2005 | $936 |
| CARLETON DR | Richardson, TX | 2007 | $372 |
| CARLETON DR | Richardson, TX | 2009 | $333 |
| CARLETON DR | Richardson, TX | 2006 | $330 |
| PO BOX 830309 | Richardson, TX | 2005 | $291 |
| PO BOX 830309 | Richardson, TX | 2007 | $289 |
| PO BOX 830309 | Richardson, TX | 2006 | $281 |
| PO BOX 830309 | Richardson, TX | 2008 | $279 |
| PO BOX 830309 | Richardson, TX | 2009 | $269 |
| PO BOX 830309 | Richardson, TX | 2003 | $264 |
| PO BOX 830309 | Richardson, TX | 2010 | $258 |
| PO BOX 830309 | Richardson, TX | 2004 | $255 |
| PO BOX 830309 | Richardson, TX | 2011 | $248 |
| PO BOX 830309 | Richardson, TX | 2012 | $238 |
| PO BOX 830309 | Richardson, TX | 2013 | $227 |
| PO BOX 830309 | Richardson, TX | 2014 | $215 |
| PO BOX 830309 | Richardson, TX | 2002 | $199 |
| CARLETON DR | Richardson, TX | 2010 | $198 |
| CARLETON DR | Richardson, TX | 2017 | $191 |
| CARLETON DR | Richardson, TX | 2018 | $184 |
| CARLETON DR | Richardson, TX | 2016 | $182 |
| CARLETON DR | Richardson, TX | 2011 | $181 |
Watch ZIP 75083 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map