HomeIllinoisZIP 60629

Tax Delinquent Properties in ZIP 60629

662 active delinquent property tax records in ZIP 60629 (Chicago, Illinois), totaling $1,695,977.

Active records
662
Total owed
$1,695,977
Primary city
Chicago

Highest-balance delinquent properties in ZIP 60629

PropertyCityDelinquent sinceBalance
3055 W 63rd StChicago, IL2021$94,463
3055 W 63rd StChicago, IL2021$94,463
2955 W 63rd StChicago, IL2020$40,852
2955 W 63rd StChicago, IL2020$40,852
2513 W 63rd StChicago, IL2020$36,646
2513 W 63rd StChicago, IL2020$36,646
3003 W 63rd StChicago, IL2022$34,069
3003 W 63rd StChicago, IL2022$34,069
3532 W 63rd StChicago, IL2020$27,234
3532 W 63rd StChicago, IL2020$27,234
2612 W 69th StChicago, IL2020$25,718
2612 W 69th StChicago, IL2020$25,718
2653 W 63rd StChicago, IL2022$22,403
2653 W 63rd StChicago, IL2022$22,403
3001 W 63rd StChicago, IL2022$20,875
3001 W 63rd StChicago, IL2022$20,875
2541 W 59th StChicago, IL2021$20,755
2541 W 59th StChicago, IL2021$20,755
2541 W 59th StChicago, IL2021$20,755
2616 W 59th StChicago, IL2020$18,973
2616 W 59th StChicago, IL2020$18,973
2616 W 59th StChicago, IL2020$18,973
6016 S Kedzie AveChicago, IL2020$18,802
6016 S Kedzie AveChicago, IL2020$18,802
6020 S Kedzie AveChicago, IL2020$17,813
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map