HomeIllinoisZIP 60455

Tax Delinquent Properties in ZIP 60455

96 active delinquent property tax records in ZIP 60455 (Bridgeview, Illinois), totaling $945,444.

Active records
96
Total owed
$945,444
Primary city
Bridgeview

Highest-balance delinquent properties in ZIP 60455

PropertyCityDelinquent sinceBalance
7661 S Harlem AveBridgeview, IL2020$219,855
7661 S Harlem AveBridgeview, IL2020$219,855
9044 S Octavia AveBridgeview, IL2020$66,138
7300 87th StBridgeview, IL2020$29,457
7300 87th StBridgeview, IL2020$29,457
7300 87th StBridgeview, IL2020$29,457
7300 87th StBridgeview, IL2020$29,457
8500 77th AveBridgeview, IL2020$24,201
8500 77th AveBridgeview, IL2020$24,201
8500 77th AveBridgeview, IL2020$24,201
8500 77th AveBridgeview, IL2020$24,201
7440 Oketo AveBridgeview, IL2020$15,143
7440 Oketo AveBridgeview, IL2020$15,143
7440 Oketo AveBridgeview, IL2020$15,143
7440 Oketo AveBridgeview, IL2020$15,143
7248 W 83rd StBridgeview, IL2021$13,044
7248 W 83rd StBridgeview, IL2021$13,044
7248 W 83rd StBridgeview, IL2021$13,044
7248 W 83rd StBridgeview, IL2021$13,044
7850 W 87th PkyBridgeview, IL2021$12,844
9510 S Harlem AveBridgeview, IL2020$10,147
7852 W 87th PlBridgeview, IL2021$6,369
7501 83rd StBridgeview, IL2021$5,817
7501 83rd StBridgeview, IL2021$5,817
7501 83rd StBridgeview, IL2021$5,817
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map