HomeMinnesotaZIP 55415

Tax Delinquent Properties in ZIP 55415

71 active delinquent property tax records in ZIP 55415 (Minneapolis, Minnesota), totaling $543,715.

Active records
71
Total owed
$543,715
Primary city
Minneapolis

Highest-balance delinquent properties in ZIP 55415

PropertyCityDelinquent sinceBalance
700 5th Ave SMinneapolis, MN2025$190,125
412 3rd St SMinneapolis, MN2025$127,743
400 3rd St SMinneapolis, MN2025$74,981
312 3rd St SMinneapolis, MN2024$50,301
740 Portland AveMinneapolis, MN2024$16,886
1240 2nd St SMinneapolis, MN2025$16,096
419 Washington Ave SMinneapolis, MN2025$6,331
250 Park AveMinneapolis, MN2024$6,022
521 7th St SMinneapolis, MN2025$4,660
250 Park AveMinneapolis, MN2025$4,629
521 7th St SMinneapolis, MN2023$3,808
416 3rd St SMinneapolis, MN2025$3,262
420 3rd St SMinneapolis, MN2025$3,238
521 7th St SMinneapolis, MN2025$3,065
521 7th St SMinneapolis, MN2025$3,042
1240 2nd St SMinneapolis, MN2025$3,026
433 7th St SMinneapolis, MN2025$2,696
433 7th St SMinneapolis, MN2023$2,028
431 7th St SMinneapolis, MN2023$1,347
433 7th St SMinneapolis, MN2025$1,138
431 7th St SMinneapolis, MN2025$1,088
433 7th St SMinneapolis, MN2025$790
200 11th Ave SMinneapolis, MN2025$491
1120 2nd St SMinneapolis, MN2025$459
1120 2nd St SMinneapolis, MN2024$449
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map