Tax Delinquent Properties in ZIP 55411
579 active delinquent property tax records in ZIP 55411 (Minneapolis, Minnesota), totaling $3,053,879.
Active records
579
Total owed
$3,053,879
Primary city
Minneapolis
Highest-balance delinquent properties in ZIP 55411
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 2201 Plymouth Ave N | Minneapolis, MN | 2024 | $82,994 |
| 2955 Penn Ave N | Minneapolis, MN | 2025 | $65,406 |
| 2900 Washington Ave N | Minneapolis, MN | 2025 | $46,610 |
| 1200 West Broadway | Minneapolis, MN | 2025 | $45,801 |
| 1200 West Broadway | Minneapolis, MN | 2025 | $45,801 |
| 229 West Broadway | Minneapolis, MN | 2024 | $34,285 |
| 229 West Broadway | Minneapolis, MN | 2024 | $34,285 |
| 1415 West River Rd N | Minneapolis, MN | 2025 | $33,397 |
| 1415 West River Rd N | Minneapolis, MN | 2025 | $33,397 |
| 1120 West Broadway | Minneapolis, MN | 2025 | $32,755 |
| 1120 West Broadway | Minneapolis, MN | 2025 | $32,755 |
| 3125 Russell Ave N | Minneapolis, MN | 2024 | $31,147 |
| 816 21st Ave N | Minneapolis, MN | 2025 | $28,509 |
| 816 21st Ave N | Minneapolis, MN | 2025 | $28,509 |
| 1016 5th St N | Minneapolis, MN | 2025 | $23,057 |
| 1016 5th St N | Minneapolis, MN | 2025 | $23,057 |
| 2201 Golden Valley Rd | Minneapolis, MN | 2025 | $21,694 |
| 2201 Golden Valley Rd | Minneapolis, MN | 2025 | $21,694 |
| 1702 West Broadway | Minneapolis, MN | 2024 | $21,430 |
| 1702 West Broadway | Minneapolis, MN | 2024 | $21,430 |
| 1604 West Broadway | Minneapolis, MN | 2025 | $17,955 |
| 1604 West Broadway | Minneapolis, MN | 2025 | $17,955 |
| 2814 Newton Ave N | Minneapolis, MN | 2025 | $16,244 |
| 1614 Plymouth Ave N | Minneapolis, MN | 2021 | $16,162 |
| 1614 Plymouth Ave N | Minneapolis, MN | 2021 | $16,162 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map