HomeMinnesotaZIP 55406

Tax Delinquent Properties in ZIP 55406

88 active delinquent property tax records in ZIP 55406 (Minneapolis, Minnesota), totaling $574,515.

Active records
88
Total owed
$574,515
Primary city
Minneapolis

Highest-balance delinquent properties in ZIP 55406

PropertyCityDelinquent sinceBalance
3148 41st Ave SMinneapolis, MN2025$45,370
3542 Lake St EMinneapolis, MN2025$44,762
3021 Lake St EMinneapolis, MN2025$30,480
3037 27th Ave SMinneapolis, MN2023$24,839
2932 28th Ave SMinneapolis, MN2025$21,908
2402 38th St EMinneapolis, MN2025$18,242
4340 31st Ave SMinneapolis, MN2025$18,204
3950 Minnehaha AveMinneapolis, MN2025$17,810
3028 Lake St EMinneapolis, MN2025$16,018
4249 30th Ave SMinneapolis, MN2024$15,736
3701 Minnehaha AveMinneapolis, MN2024$14,432
3606 34th St EMinneapolis, MN2025$10,988
2500 36th Ave SMinneapolis, MN2025$10,784
2410 38th St EMinneapolis, MN2025$10,121
2832 31st Ave SMinneapolis, MN2014$9,705
3820 42nd Ave SMinneapolis, MN2025$8,869
2941 38th Ave SMinneapolis, MN2024$6,791
3809 39th St EMinneapolis, MN2025$6,450
3941 38th Ave SMinneapolis, MN2025$6,249
4156 24th Ave SMinneapolis, MN2024$6,074
3946 31st Ave SMinneapolis, MN2025$5,988
4420 45th Ave SMinneapolis, MN2025$5,945
3316 30th Ave SMinneapolis, MN2025$5,869
2900 30th Ave SMinneapolis, MN2024$5,507
3529 37th Ave SMinneapolis, MN2024$5,500
Watch ZIP 55406 — free. Get a short weekly email when new delinquent-property records appear here, straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map