HomeMinnesotaZIP 55402

Tax Delinquent Properties in ZIP 55402

22 active delinquent property tax records in ZIP 55402 (Minneapolis, Minnesota), totaling $8,946,739.

Active records
22
Total owed
$8,946,739
Primary city
Minneapolis

Highest-balance delinquent properties in ZIP 55402

PropertyCityDelinquent sinceBalance
620 2nd Ave SMinneapolis, MN2025$2,013,952
620 2nd Ave SMinneapolis, MN2025$2,013,952
620 2nd Ave SMinneapolis, MN2025$740,869
620 2nd Ave SMinneapolis, MN2025$740,869
620 2nd Ave SMinneapolis, MN2025$683,803
620 2nd Ave SMinneapolis, MN2025$683,803
620 2nd Ave SMinneapolis, MN2025$250,978
620 2nd Ave SMinneapolis, MN2025$250,978
620 2nd Ave SMinneapolis, MN2025$225,512
620 2nd Ave SMinneapolis, MN2025$225,512
620 2nd Ave SMinneapolis, MN2025$187,098
620 2nd Ave SMinneapolis, MN2025$187,098
620 2nd Ave SMinneapolis, MN2025$180,189
620 2nd Ave SMinneapolis, MN2025$180,189
15 9th St SMinneapolis, MN2024$138,897
15 9th St SMinneapolis, MN2024$138,897
620 2nd Ave SMinneapolis, MN2025$39,315
620 2nd Ave SMinneapolis, MN2025$39,315
601 Marquette AveMinneapolis, MN2025$8,975
601 Marquette AveMinneapolis, MN2025$8,975
620 2nd Ave SMinneapolis, MN2025$3,782
620 2nd Ave SMinneapolis, MN2025$3,782
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map