HomeMinnesotaZIP 55401

Tax Delinquent Properties in ZIP 55401

175 active delinquent property tax records in ZIP 55401 (Minneapolis, Minnesota), totaling $1,034,572.

Active records
175
Total owed
$1,034,572
Primary city
Minneapolis

Highest-balance delinquent properties in ZIP 55401

PropertyCityDelinquent sinceBalance
331 2nd Ave SMinneapolis, MN2022$195,961
400 2nd Ave SMinneapolis, MN2024$65,118
400 2nd Ave SMinneapolis, MN2024$65,118
905 5th St NMinneapolis, MN2024$55,962
905 5th St NMinneapolis, MN2024$55,962
816 5th St NMinneapolis, MN2024$39,454
816 5th St NMinneapolis, MN2024$39,454
824 5th St NMinneapolis, MN2024$16,335
824 5th St NMinneapolis, MN2024$16,335
902 5th St NMinneapolis, MN2024$15,961
902 5th St NMinneapolis, MN2024$15,961
345 6th Ave NMinneapolis, MN2022$14,505
345 6th Ave NMinneapolis, MN2022$14,505
906 5th St NMinneapolis, MN2024$12,469
906 5th St NMinneapolis, MN2024$12,469
814 5th St NMinneapolis, MN2024$11,188
814 5th St NMinneapolis, MN2024$11,188
801 Washington Ave NMinneapolis, MN2025$10,708
801 Washington Ave NMinneapolis, MN2025$10,708
801 Washington Ave NMinneapolis, MN2025$10,522
801 Washington Ave NMinneapolis, MN2025$10,522
100 3rd Ave SMinneapolis, MN2025$9,063
100 3rd Ave SMinneapolis, MN2025$9,063
57 4th Ave NMinneapolis, MN2024$8,670
57 4th Ave NMinneapolis, MN2024$8,670
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map