HomeMinnesotaZIP 55401

Tax Delinquent Properties in ZIP 55401

56 active delinquent property tax records in ZIP 55401 (Minneapolis, Minnesota), totaling $414,512.

Active records
56
Total owed
$414,512
Primary city
Minneapolis

Highest-balance delinquent properties in ZIP 55401

PropertyCityDelinquent sinceBalance
331 2nd Ave SMinneapolis, MN2022$97,980
400 2nd Ave SMinneapolis, MN2024$65,118
905 5th St NMinneapolis, MN2024$55,962
816 5th St NMinneapolis, MN2024$39,454
824 5th St NMinneapolis, MN2024$16,335
902 5th St NMinneapolis, MN2024$15,961
906 5th St NMinneapolis, MN2024$12,469
814 5th St NMinneapolis, MN2024$11,188
100 3rd Ave SMinneapolis, MN2025$9,063
57 4th Ave NMinneapolis, MN2024$8,670
801 Washington Ave NMinneapolis, MN2025$7,772
716 1st St NMinneapolis, MN2025$6,760
401 1st St SMinneapolis, MN2024$6,059
716 1st St NMinneapolis, MN2025$4,348
401 1st St SMinneapolis, MN2025$4,268
720 4th St NMinneapolis, MN2025$4,164
730 4th St NMinneapolis, MN2025$4,133
400 1st St NMinneapolis, MN2024$3,514
19 1st St SMinneapolis, MN2024$3,204
19 1st St SMinneapolis, MN2024$3,174
19 1st St SMinneapolis, MN2025$3,112
121 Washington Ave SMinneapolis, MN2025$2,833
901 3rd St NMinneapolis, MN2025$2,727
19 1st St SMinneapolis, MN2023$2,522
121 Washington Ave SMinneapolis, MN2025$2,292
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map