HomeFloridaZIP 34482

Tax Delinquent Properties in ZIP 34482

19 active delinquent property tax records in ZIP 34482 (Ocala, Florida), totaling $134,569.

Active records
19
Total owed
$134,569
Primary city
Ocala

Highest-balance delinquent properties in ZIP 34482

PropertyCityDelinquent sinceBalance
1080 NW 111TH CTOcala, FL2026$32,440
1080 NW 111TH CTOcala, FL2026$31,565
1080 NW 111TH CTOcala, FL2026$18,133
486 NW 68TH AVEOcala, FL2026$13,006
1080 NW 111TH CTOcala, FL2026$10,996
486 NW 68TH AVEOcala, FL2026$6,895
486 NW 68TH AVEOcala, FL2026$4,889
486 NW 68TH AVEOcala, FL2026$2,749
1080 NW 111TH CTOcala, FL2026$2,609
486 NW 68TH AVEOcala, FL2026$2,105
486 NW 68TH AVEOcala, FL2026$2,023
486 NW 68TH AVEOcala, FL2026$1,906
1080 NW 111TH CTOcala, FL2026$1,129
486 NW 68TH AVEOcala, FL2026$1,056
1080 NW 111TH CTOcala, FL2026$874
1080 NW 111TH CTOcala, FL2026$784
1080 NW 111TH CTOcala, FL2026$542
1080 NW 111TH CTOcala, FL2026$468
486 NW 68TH AVEOcala, FL2026$399
Watch ZIP 34482 — free. Get a short weekly email when new delinquent-property records appear here, straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map