Tax Delinquent Properties in ZIP 33127
747 active delinquent property tax records in ZIP 33127 (Miami, Florida), totaling $10,320,665.
Active records
747
Total owed
$10,320,665
Primary city
Miami
Highest-balance delinquent properties in ZIP 33127
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 2531 Nw 2Nd Ave | Miami, FL | 2024 | $909,463 |
| 755 Nw 20Th St | Miami, FL | 2024 | $295,520 |
| 2531 NW 2ND AVE | Miami, FL | 2026 | $238,068 |
| 755 NW 20TH ST | Miami, FL | 2026 | $228,207 |
| 2351 Nw 2Nd Ave | Miami, FL | 2024 | $225,012 |
| 2531 NW 2ND AVE | Miami, FL | 2026 | $195,513 |
| 2601 N Miami Ave | Miami, FL | 2024 | $163,303 |
| 2531 NW 2ND AVE | Miami, FL | 2026 | $127,419 |
| 41 Nw 20 St | Miami, FL | 2024 | $108,762 |
| 325 Nw 24 St | Miami, FL | 2024 | $103,540 |
| 2531 NW 2ND AVE | Miami, FL | 2026 | $98,650 |
| 2531 NW 2ND AVE | Miami, FL | 2026 | $94,132 |
| 2351 NW 2ND AVE | Miami, FL | 2026 | $90,005 |
| 4000 Nw 2 Ave | Miami, FL | 2024 | $78,284 |
| 2122 Nw 7 Ave | Miami, FL | 2024 | $63,539 |
| 118 Nw 24 St | Miami, FL | 2024 | $61,458 |
| 2531 NW 2ND AVE | Miami, FL | 2026 | $60,822 |
| 535 Nw 29 St | Miami, FL | 2024 | $59,768 |
| 3430 N Miami Ave | Miami, FL | 2024 | $57,599 |
| 2445 N Miami Ave | Miami, FL | 2024 | $56,641 |
| 50 Nw 21 St | Miami, FL | 2024 | $54,529 |
| 282 Nw 25 St | Miami, FL | 2024 | $53,988 |
| 2435 N Miami Ave | Miami, FL | 2024 | $53,549 |
| 145 Nw 30 St | Miami, FL | 2024 | $53,115 |
| 144 Nw 23 St | Miami, FL | 2024 | $49,967 |
Download the full list for ZIP 33127: all 747 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$19 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 33127 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map