Tax Delinquent Properties in ZIP 19152
190 active delinquent property tax records in ZIP 19152 (Philadelphia, Pennsylvania), totaling $1,097,396.
Active records
190
Total owed
$1,097,396
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19152
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 7923 Fairfield St | Philadelphia, PA | 2021 | $81,314 |
| 1910r-20 Evarts St | Philadelphia, PA | 2021 | $41,797 |
| 1910r-20 Evarts St | Philadelphia, PA | 2021 | $41,797 |
| 2868 Welsh Rd | Philadelphia, PA | 2014 | $37,777 |
| 2868 Welsh Rd | Philadelphia, PA | 2014 | $37,777 |
| 2132 Borbeck Ave | Philadelphia, PA | 2021 | $25,637 |
| 8151 Revere St | Philadelphia, PA | 2021 | $25,627 |
| 8151 Revere St | Philadelphia, PA | 2021 | $25,627 |
| 1708 Stanwood St | Philadelphia, PA | 2021 | $24,828 |
| 7719 Fairfield St | Philadelphia, PA | 2021 | $19,703 |
| 1828 Danforth St | Philadelphia, PA | 2021 | $17,410 |
| 1828 Danforth St | Philadelphia, PA | 2021 | $17,410 |
| 1828 Danforth St | Philadelphia, PA | 2021 | $17,410 |
| 8912 Blue Grass Rd | Philadelphia, PA | 2021 | $17,378 |
| 2019 Fuller St | Philadelphia, PA | 2021 | $16,364 |
| 2812 Welsh Rd # B | Philadelphia, PA | 2021 | $16,181 |
| 2812 Welsh Rd # B | Philadelphia, PA | 2021 | $16,181 |
| 7610 Bustleton Ave | Philadelphia, PA | 2021 | $14,997 |
| 2827 Solly Ave | Philadelphia, PA | 2021 | $13,876 |
| 8903 Fairfield St | Philadelphia, PA | 2021 | $13,724 |
| 1841 Hoffnagle St | Philadelphia, PA | 2021 | $12,795 |
| 7820 Farnsworth St | Philadelphia, PA | 2021 | $11,317 |
| 8032 Large St | Philadelphia, PA | 2021 | $10,903 |
| 8131 Lister St | Philadelphia, PA | 2021 | $10,849 |
| 2209 Hoffnagle St | Philadelphia, PA | 2021 | $10,685 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map