Tax Delinquent Properties in ZIP 19150
442 active delinquent property tax records in ZIP 19150 (Philadelphia, Pennsylvania), totaling $2,013,666.
Active records
442
Total owed
$2,013,666
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19150
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1246 E Mount Airy Ave | Philadelphia, PA | 2021 | $70,358 |
| 1246 E Mount Airy Ave | Philadelphia, PA | 2021 | $70,358 |
| 1538 Wadsworth Ave | Philadelphia, PA | 2018 | $62,155 |
| 2700 W Cheltenham Ave | Philadelphia, PA | 2021 | $58,544 |
| 8613 Rugby St | Philadelphia, PA | 2021 | $31,321 |
| 8224 Williams Ave | Philadelphia, PA | 2021 | $30,951 |
| 7625 Rugby St | Philadelphia, PA | 2021 | $28,895 |
| 2436 80th Ave | Philadelphia, PA | 2021 | $28,170 |
| 2350 W Cheltenham Ave | Philadelphia, PA | 2021 | $25,456 |
| 920 Vernon Rd | Philadelphia, PA | 2021 | $24,436 |
| 8211 Rugby St | Philadelphia, PA | 2021 | $23,754 |
| 923 E Durham St | Philadelphia, PA | 2016 | $23,669 |
| 1600 Ivy Hill Rd | Philadelphia, PA | 2021 | $21,566 |
| 7857 Provident St | Philadelphia, PA | 2021 | $20,906 |
| 8227 Bayard St | Philadelphia, PA | 2021 | $20,806 |
| 8619 Forrest Ave | Philadelphia, PA | 2021 | $19,598 |
| 1524 Wadsworth Ave | Philadelphia, PA | 2021 | $19,342 |
| 905 Durard St | Philadelphia, PA | 2021 | $18,936 |
| 7806 Michener Ave | Philadelphia, PA | 2021 | $18,011 |
| 7611-13 Fayette St | Philadelphia, PA | 2021 | $17,618 |
| 2470 77th Ave | Philadelphia, PA | 2021 | $17,614 |
| 7716 Gilbert St | Philadelphia, PA | 2021 | $16,848 |
| 7800 Cedarbrook Ave | Philadelphia, PA | 2021 | $16,318 |
| 3454-58 W Cheltenham Ave | Philadelphia, PA | 2021 | $15,855 |
| 8042 Michener Ave | Philadelphia, PA | 2021 | $15,659 |
Watch ZIP 19150 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map