Tax Delinquent Properties in ZIP 19150
207 active delinquent property tax records in ZIP 19150 (Philadelphia, Pennsylvania), totaling $962,462.
Active records
207
Total owed
$962,462
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19150
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1246 E Mount Airy Ave | Philadelphia, PA | 2021 | $70,358 |
| 1538 Wadsworth Ave | Philadelphia, PA | 2018 | $62,155 |
| 2700 W Cheltenham Ave | Philadelphia, PA | 2021 | $58,544 |
| 8613 Rugby St | Philadelphia, PA | 2021 | $31,321 |
| 7625 Rugby St | Philadelphia, PA | 2021 | $28,895 |
| 2436 80th Ave | Philadelphia, PA | 2021 | $28,170 |
| 923 E Durham St | Philadelphia, PA | 2016 | $23,669 |
| 8619 Forrest Ave | Philadelphia, PA | 2021 | $19,598 |
| 7611-13 Fayette St | Philadelphia, PA | 2021 | $17,618 |
| 2470 77th Ave | Philadelphia, PA | 2021 | $17,614 |
| 7716 Gilbert St | Philadelphia, PA | 2021 | $16,848 |
| 7800 Cedarbrook Ave | Philadelphia, PA | 2021 | $16,318 |
| 912 Sydney St | Philadelphia, PA | 2021 | $15,226 |
| 1403 E Cliveden St | Philadelphia, PA | 2021 | $14,269 |
| 8237 Temple Rd | Philadelphia, PA | 2021 | $13,668 |
| 1616 Elaine St | Philadelphia, PA | 2021 | $12,991 |
| 8541 Forrest Ave | Philadelphia, PA | 2021 | $12,974 |
| 2373 77th Ave | Philadelphia, PA | 2021 | $12,845 |
| 1609 Mcpherson St | Philadelphia, PA | 2021 | $12,787 |
| 7522 Gilbert St | Philadelphia, PA | 2021 | $12,279 |
| 8607 Williams Ave | Philadelphia, PA | 2021 | $12,258 |
| 8130 Fayette St | Philadelphia, PA | 2021 | $10,744 |
| 8130 Fayette St | Philadelphia, PA | 2021 | $10,744 |
| 1230 E Mount Airy Ave | Philadelphia, PA | 2021 | $10,077 |
| 7827 Stenton Ave | Philadelphia, PA | 2021 | $10,002 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map