Tax Delinquent Properties in ZIP 19142
1,240 active delinquent property tax records in ZIP 19142 (Philadelphia, Pennsylvania), totaling $7,203,727.
Active records
1,240
Total owed
$7,203,727
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19142
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 7100 Woodland Ave | Philadelphia, PA | 2021 | $131,155 |
| 06101 Kingsessing Ave | Philadelphia, PA | 2016 | $68,458 |
| 7009-27 Woodland Ave | Philadelphia, PA | 2007 | $59,457 |
| 7049 Yocum St | Philadelphia, PA | 2021 | $51,622 |
| 6139 Wheeler St | Philadelphia, PA | 2021 | $44,741 |
| 6313 Allman St | Philadelphia, PA | 2021 | $41,821 |
| 2627 Muhlfeld St | Philadelphia, PA | 2021 | $40,801 |
| 6031 Lindbergh Blvd | Philadelphia, PA | 2021 | $40,052 |
| 2126 Shields St | Philadelphia, PA | 2021 | $38,398 |
| 6149 Glenmore Ave | Philadelphia, PA | 2021 | $38,305 |
| 6141 Glenmore Ave | Philadelphia, PA | 2021 | $37,659 |
| 7238 Paschall Ave | Philadelphia, PA | 2021 | $37,267 |
| 7110 Upland St | Philadelphia, PA | 2021 | $36,501 |
| 6044 Chester Ave | Philadelphia, PA | 2021 | $34,211 |
| 2500 S Dewey St | Philadelphia, PA | 2021 | $34,020 |
| 7043 Saybrook Ave | Philadelphia, PA | 2021 | $33,910 |
| 6081 Kingsessing Ave | Philadelphia, PA | 2021 | $33,398 |
| 2114 Gould St | Philadelphia, PA | 2021 | $33,041 |
| 6726 Paschall Ave | Philadelphia, PA | 2021 | $32,854 |
| 6742 Woodland Ave | Philadelphia, PA | 2021 | $32,481 |
| 2113 S Edgewood St | Philadelphia, PA | 2021 | $32,295 |
| 2905 S 67th St | Philadelphia, PA | 2021 | $32,286 |
| 6905 Linmore Ave | Philadelphia, PA | 2021 | $32,063 |
| 6428 Dickens Ave | Philadelphia, PA | 2021 | $31,899 |
| 2655 S Felton St | Philadelphia, PA | 2017 | $31,394 |
Watch ZIP 19142 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map