Tax Delinquent Properties in ZIP 19140
3,710 active delinquent property tax records in ZIP 19140 (Philadelphia, Pennsylvania), totaling $19,676,086.
Active records
3,710
Total owed
$19,676,086
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19140
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 3850 N 2nd St | Philadelphia, PA | 2021 | $241,904 |
| 04001 N Lawrence St | Philadelphia, PA | 2021 | $211,748 |
| 1801 Windrim Ave | Philadelphia, PA | 2021 | $171,904 |
| 3719-21 Old York Rd | Philadelphia, PA | 2021 | $153,107 |
| 147-51 W Tioga St | Philadelphia, PA | 2021 | $153,052 |
| 1423-27 W Bristol St | Philadelphia, PA | 2021 | $90,263 |
| 1423-27 W Bristol St | Philadelphia, PA | 2021 | $90,263 |
| 3317-23 Goodman St | Philadelphia, PA | 2021 | $88,722 |
| 2221 W Tioga St | Philadelphia, PA | 2021 | $83,959 |
| 275r W Erie Ave | Philadelphia, PA | 2021 | $74,463 |
| 1902-04 W Tioga St | Philadelphia, PA | 2021 | $72,711 |
| 3654 N 21st St | Philadelphia, PA | 2021 | $59,665 |
| 3725-29 Old York Rd | Philadelphia, PA | 2021 | $51,593 |
| 3512-16 N Lawrence St | Philadelphia, PA | 2021 | $50,849 |
| 4649 N 16th St | Philadelphia, PA | 2021 | $50,194 |
| 4649 N 16th St | Philadelphia, PA | 2021 | $50,194 |
| 4562 N 15th St | Philadelphia, PA | 2021 | $49,302 |
| 3725 N 18th St | Philadelphia, PA | 2021 | $49,155 |
| 4647 N 5th St | Philadelphia, PA | 2021 | $46,945 |
| 4549 N Camac St | Philadelphia, PA | 2021 | $45,944 |
| 3426 N 23rd St | Philadelphia, PA | 2021 | $44,420 |
| 3509-11 N American St | Philadelphia, PA | 2021 | $43,426 |
| 2105 W Tioga St | Philadelphia, PA | 2021 | $42,923 |
| 4557 N Camac St | Philadelphia, PA | 2021 | $42,821 |
| 3846 N 13th St | Philadelphia, PA | 2021 | $42,503 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map