Tax Delinquent Properties in ZIP 19138
1,237 active delinquent property tax records in ZIP 19138 (Philadelphia, Pennsylvania), totaling $9,004,803.
Active records
1,237
Total owed
$9,004,803
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19138
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1324-26 E Washington Ln S | Philadelphia, PA | 2021 | $191,980 |
| 847r Church Ln | Philadelphia, PA | 2021 | $113,807 |
| 1146 E Rittenhouse St | Philadelphia, PA | 2021 | $83,250 |
| 6978 E Wister St | Philadelphia, PA | 2019 | $75,049 |
| 7340 Ogontz Ave | Philadelphia, PA | 2021 | $74,765 |
| 7340 Ogontz Ave | Philadelphia, PA | 2021 | $74,765 |
| 6447-51 Wyncote Ave | Philadelphia, PA | 2021 | $71,726 |
| 2070 Church Ln | Philadelphia, PA | 2021 | $67,175 |
| 843 Locust Ave | Philadelphia, PA | 2021 | $64,502 |
| 843 Locust Ave | Philadelphia, PA | 2021 | $64,502 |
| 2030 E Rittenhouse St | Philadelphia, PA | 2021 | $62,618 |
| 2030 E Rittenhouse St | Philadelphia, PA | 2021 | $62,618 |
| 902 E Stafford St | Philadelphia, PA | 2021 | $61,451 |
| 1641 Wynsam St | Philadelphia, PA | 2021 | $58,169 |
| 1641 Wynsam St | Philadelphia, PA | 2021 | $58,169 |
| 5829 Stockton Rd | Philadelphia, PA | 2021 | $55,628 |
| 1542 E Pastorius St | Philadelphia, PA | 2021 | $54,749 |
| 1542 E Pastorius St | Philadelphia, PA | 2021 | $54,749 |
| 5671 Blakemore St | Philadelphia, PA | 2021 | $53,669 |
| 2141 66th Ave | Philadelphia, PA | 2021 | $53,520 |
| 6001-03 E Wister St | Philadelphia, PA | 2021 | $53,300 |
| 5800 N 20th St | Philadelphia, PA | 2021 | $52,157 |
| 5800 N 20th St | Philadelphia, PA | 2021 | $52,157 |
| 6383 Chew Ave | Philadelphia, PA | 2021 | $51,139 |
| 5732 N Beechwood St | Philadelphia, PA | 2021 | $50,905 |
Watch ZIP 19138 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map