Tax Delinquent Properties in ZIP 19134
2,563 active delinquent property tax records in ZIP 19134 (Philadelphia, Pennsylvania), totaling $11,579,402.
Active records
2,563
Total owed
$11,579,402
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19134
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 3618 D St | Philadelphia, PA | 2021 | $248,577 |
| 2017-23 E Allegheny Ave | Philadelphia, PA | 2021 | $129,172 |
| 2201 E Somerset St | Philadelphia, PA | 2021 | $105,676 |
| 2950 E Tioga St | Philadelphia, PA | 2021 | $101,660 |
| 02453 Grant Ave | Philadelphia, PA | 1989 | $95,601 |
| 2615 E Birch St | Philadelphia, PA | 2021 | $86,912 |
| 2750 Belgrade St | Philadelphia, PA | 2021 | $84,066 |
| 2648 E Monmouth St | Philadelphia, PA | 2021 | $67,685 |
| 2648 E Monmouth St | Philadelphia, PA | 2021 | $67,685 |
| 2717 Belgrade St | Philadelphia, PA | 2021 | $67,508 |
| 3333 Malta St | Philadelphia, PA | 2021 | $56,992 |
| 3644 Sepviva St | Philadelphia, PA | 2021 | $55,170 |
| 3138 Custer St | Philadelphia, PA | 2021 | $52,393 |
| 3015 Kensington Ave | Philadelphia, PA | 2021 | $50,197 |
| 632 E Ontario St | Philadelphia, PA | 2012 | $49,520 |
| 632 E Ontario St | Philadelphia, PA | 2012 | $49,520 |
| 656 E Thayer St | Philadelphia, PA | 2021 | $47,011 |
| 656 E Thayer St | Philadelphia, PA | 2021 | $47,011 |
| 2734 E Thompson St | Philadelphia, PA | 2020 | $46,688 |
| 2022 E Stella St | Philadelphia, PA | 2017 | $46,170 |
| 1823 E Wishart St | Philadelphia, PA | 2021 | $44,943 |
| 3216 Emerald St | Philadelphia, PA | 2021 | $44,455 |
| 1914 E Madison St | Philadelphia, PA | 2021 | $43,021 |
| 3533 A St | Philadelphia, PA | 2021 | $42,348 |
| 2135 E Westmoreland St | Philadelphia, PA | 2021 | $42,101 |
Watch ZIP 19134 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map