Tax Delinquent Properties in ZIP 19129
210 active delinquent property tax records in ZIP 19129 (Philadelphia, Pennsylvania), totaling $1,418,159.
Active records
210
Total owed
$1,418,159
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19129
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 02900 Henry Ave | Philadelphia, PA | 2017 | $80,960 |
| 3243-45 N 25th St | Philadelphia, PA | 2021 | $64,412 |
| 3924 1/2 E Netherfield Rd | Philadelphia, PA | 2021 | $57,778 |
| 3924 1/2 E Netherfield Rd | Philadelphia, PA | 2021 | $57,778 |
| 3309 1/2 Cresson St | Philadelphia, PA | 2021 | $36,095 |
| 3219 N Dover St | Philadelphia, PA | 2021 | $32,740 |
| 3249 N 27th St | Philadelphia, PA | 2021 | $31,016 |
| 3248 N 26th St | Philadelphia, PA | 2019 | $30,334 |
| 3254 N Marston St | Philadelphia, PA | 2021 | $30,155 |
| 3239 N Stillman St | Philadelphia, PA | 2021 | $29,461 |
| 3500 Crawford St | Philadelphia, PA | 2021 | $28,664 |
| 3262 N Marston St | Philadelphia, PA | 2018 | $28,573 |
| 3923 Wissahickon Ave | Philadelphia, PA | 2021 | $27,919 |
| 3331 N Marston St | Philadelphia, PA | 2016 | $25,639 |
| 2628 Deacon St | Philadelphia, PA | 2021 | $22,015 |
| 2647 Deacon St | Philadelphia, PA | 2021 | $21,029 |
| 2666 Deacon St | Philadelphia, PA | 2021 | $20,193 |
| 2670 Deacon St | Philadelphia, PA | 2021 | $20,193 |
| 2659 Deacon St | Philadelphia, PA | 2021 | $20,193 |
| 2646 Deacon St | Philadelphia, PA | 2021 | $20,193 |
| 3538 1/2 Scotts Ln | Philadelphia, PA | 2021 | $18,344 |
| 3317 W Penn St | Philadelphia, PA | 2021 | $18,264 |
| 2682 Deacon St | Philadelphia, PA | 2021 | $17,839 |
| 3521 Bowman St | Philadelphia, PA | 2021 | $15,279 |
| 2663 Roberts Ave | Philadelphia, PA | 2016 | $14,868 |
Watch ZIP 19129 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map