Tax Delinquent Properties in ZIP 19122
867 active delinquent property tax records in ZIP 19122 (Philadelphia, Pennsylvania), totaling $3,984,032.
Active records
867
Total owed
$3,984,032
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19122
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 265-99 W Berks St | Philadelphia, PA | 2021 | $165,010 |
| 2000 N 2nd St | Philadelphia, PA | 2021 | $132,632 |
| 2000 N 2nd St | Philadelphia, PA | 2021 | $132,632 |
| 1446 Germantown Ave | Philadelphia, PA | 2021 | $52,669 |
| 1446 Germantown Ave | Philadelphia, PA | 2021 | $52,669 |
| 2005-13 N American St | Philadelphia, PA | 2021 | $43,055 |
| 272 W Norris St | Philadelphia, PA | 2021 | $42,691 |
| 1111 Master St | Philadelphia, PA | 2021 | $34,399 |
| 00272 W Norris St | Philadelphia, PA | 2021 | $29,314 |
| 1415 N Front St | Philadelphia, PA | 2021 | $27,430 |
| 1915r N 5th St | Philadelphia, PA | 2016 | $27,281 |
| 1623 N Philip St | Philadelphia, PA | 2021 | $27,012 |
| 1623 N Philip St | Philadelphia, PA | 2021 | $27,012 |
| 02121 N American St | Philadelphia, PA | 1997 | $23,613 |
| 2155 N 9th St | Philadelphia, PA | 2021 | $19,266 |
| 1380 N Howard St | Philadelphia, PA | 2021 | $19,179 |
| 1911 N Leithgow St | Philadelphia, PA | 2021 | $19,167 |
| 1911 N Leithgow St | Philadelphia, PA | 2021 | $19,167 |
| 1930 N Marshall St | Philadelphia, PA | 2021 | $19,098 |
| 1132 W Oxford St | Philadelphia, PA | 2021 | $18,725 |
| 2149 N Percy St | Philadelphia, PA | 2021 | $17,165 |
| 01724 N Marshall St | Philadelphia, PA | 2020 | $16,947 |
| 1621 N Philip St | Philadelphia, PA | 2021 | $16,516 |
| 1621 N Philip St | Philadelphia, PA | 2021 | $16,516 |
| 2101-09 N 2nd St | Philadelphia, PA | 2021 | $16,026 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map