Tax Delinquent Properties in ZIP 19114
170 active delinquent property tax records in ZIP 19114 (Philadelphia, Pennsylvania), totaling $1,243,939.
Active records
170
Total owed
$1,243,939
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19114
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 10121 Academy Rd | Philadelphia, PA | 2017 | $169,272 |
| 2900 Grant Ave | Philadelphia, PA | 2021 | $83,895 |
| 9121 Donaldson St | Philadelphia, PA | 2021 | $60,156 |
| 10208 N Canterbury Rd | Philadelphia, PA | 2021 | $46,443 |
| 10121 Academy Rd | Philadelphia, PA | 2021 | $45,742 |
| 3205 Holyoke Rd | Philadelphia, PA | 2021 | $39,197 |
| 4918 Pearson Ave | Philadelphia, PA | 2021 | $31,559 |
| 9641-45 James St | Philadelphia, PA | 2021 | $29,772 |
| 3020-30 Grant Ave | Philadelphia, PA | 2021 | $23,383 |
| 3676 Glenn St | Philadelphia, PA | 2021 | $20,975 |
| 3676 Glenn St | Philadelphia, PA | 2021 | $20,975 |
| 9889 Frankford Ave | Philadelphia, PA | 2021 | $20,593 |
| 6200 N Delaware Ave | Philadelphia, PA | 2021 | $19,496 |
| 9215 State Rd | Philadelphia, PA | 2021 | $18,780 |
| 3242 Chesterfield Rd | Philadelphia, PA | 2021 | $17,965 |
| 9958 Lackland Dr | Philadelphia, PA | 2021 | $17,821 |
| 9335 Glenloch St | Philadelphia, PA | 2021 | $16,605 |
| 4218 Carteret Dr | Philadelphia, PA | 2021 | $16,492 |
| 3290 Cromwell Rd | Philadelphia, PA | 2021 | $16,075 |
| 3290 Cromwell Rd | Philadelphia, PA | 2021 | $16,075 |
| 9314 Annapolis Rd | Philadelphia, PA | 2021 | $15,685 |
| 9647 James St | Philadelphia, PA | 2021 | $15,448 |
| 3323 Fitler St | Philadelphia, PA | 2021 | $14,830 |
| 3547 Primrose Rd | Philadelphia, PA | 2021 | $14,268 |
| 9309 Lansford St | Philadelphia, PA | 2021 | $14,250 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map