Tax Delinquent Properties in ZIP 19114
152 active delinquent property tax records in ZIP 19114 (Philadelphia, Pennsylvania), totaling $779,559.
Active records
152
Total owed
$779,559
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19114
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 2900 Grant Ave | Philadelphia, PA | 2021 | $83,895 |
| 3205 Holyoke Rd | Philadelphia, PA | 2021 | $39,197 |
| 9641-45 James St | Philadelphia, PA | 2021 | $29,772 |
| 3020-30 Grant Ave | Philadelphia, PA | 2021 | $23,383 |
| 3676 Glenn St | Philadelphia, PA | 2021 | $20,975 |
| 9889 Frankford Ave | Philadelphia, PA | 2021 | $20,593 |
| 9889 Frankford Ave | Philadelphia, PA | 2021 | $20,593 |
| 6200 N Delaware Ave | Philadelphia, PA | 2021 | $19,496 |
| 9215 State Rd | Philadelphia, PA | 2021 | $18,780 |
| 9231 Milnor St | Philadelphia, PA | 2021 | $18,702 |
| 9958 Lackland Dr | Philadelphia, PA | 2021 | $17,821 |
| 9335 Glenloch St | Philadelphia, PA | 2021 | $16,605 |
| 4218 Carteret Dr | Philadelphia, PA | 2021 | $16,492 |
| 3290 Cromwell Rd | Philadelphia, PA | 2021 | $16,075 |
| 9956 Hegerman St | Philadelphia, PA | 2021 | $15,647 |
| 9647 James St | Philadelphia, PA | 2021 | $15,448 |
| 9218 Cambridge St | Philadelphia, PA | 2021 | $15,097 |
| 9608 Eden Hall Ln # B | Philadelphia, PA | 2021 | $13,612 |
| 4532 Pearson Ave | Philadelphia, PA | 2021 | $10,434 |
| 4703 Arendell Ave | Philadelphia, PA | 2021 | $10,287 |
| 3504 Morrell Ave | Philadelphia, PA | 2021 | $10,280 |
| 4749 Aubrey Ave | Philadelphia, PA | 2021 | $9,772 |
| 10216 Albemarle Ln | Philadelphia, PA | 2021 | $9,183 |
| 3353 Elliston Cir | Philadelphia, PA | 2021 | $9,175 |
| 3309 Keswick Ter | Philadelphia, PA | 2021 | $8,880 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map