Tax Delinquent Properties in ZIP 19104
1,199 active delinquent property tax records in ZIP 19104 (Philadelphia, Pennsylvania), totaling $6,314,334.
Active records
1,199
Total owed
$6,314,334
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19104
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 613-15 N 43rd St | Philadelphia, PA | 2021 | $248,246 |
| 609-11 N 43rd St | Philadelphia, PA | 2021 | $216,670 |
| 101 N 34th St | Philadelphia, PA | 2021 | $187,374 |
| 623-39 N 39th St | Philadelphia, PA | 2021 | $161,856 |
| 932-34 N 42nd St | Philadelphia, PA | 2021 | $106,018 |
| 434 N 35th St | Philadelphia, PA | 2021 | $82,549 |
| 3801 Lancaster Ave | Philadelphia, PA | 2021 | $75,137 |
| 4124-30 Haverford Ave | Philadelphia, PA | 2021 | $50,408 |
| 3500 Spring Garden St | Philadelphia, PA | 2021 | $48,894 |
| 4005 Chestnut St | Philadelphia, PA | 2021 | $46,911 |
| 4005 Chestnut St | Philadelphia, PA | 2021 | $46,911 |
| 103 N 35th St | Philadelphia, PA | 2021 | $46,557 |
| 630 N 32nd St | Philadelphia, PA | 2021 | $44,617 |
| 4214 Parkside Ave | Philadelphia, PA | 2019 | $43,232 |
| 3843 Hamilton St | Philadelphia, PA | 2021 | $41,946 |
| 941 Belmont Ave | Philadelphia, PA | 2021 | $40,292 |
| 4220 Baltimore Ave | Philadelphia, PA | 2021 | $37,879 |
| 3627 Melon St | Philadelphia, PA | 2021 | $36,457 |
| 4338 Pine St | Philadelphia, PA | 2021 | $35,896 |
| 3822 Melon St | Philadelphia, PA | 2021 | $35,658 |
| 3332 Brandywine St | Philadelphia, PA | 2020 | $34,034 |
| 3951 Fairmount Ave | Philadelphia, PA | 2021 | $32,935 |
| 105 N 35th St | Philadelphia, PA | 2021 | $32,906 |
| 724 N 43rd St | Philadelphia, PA | 2021 | $32,719 |
| 4220 Ogden St | Philadelphia, PA | 2021 | $32,145 |
Watch ZIP 19104 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map