Tax Delinquent Properties in ZIP 19102
36 active delinquent property tax records in ZIP 19102 (Philadelphia, Pennsylvania), totaling $2,072,876.
Active records
36
Total owed
$2,072,876
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19102
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1420 Locust St | Philadelphia, PA | 2021 | $491,915 |
| 1530-32 Chestnut St # Upper | Philadelphia, PA | 2021 | $436,376 |
| 1501 Locust St Fl 1 | Philadelphia, PA | 2021 | $370,758 |
| 1501 Locust St # 2 | Philadelphia, PA | 2021 | $126,499 |
| 1414 S Penn Sq Unit 7b | Philadelphia, PA | 2021 | $83,346 |
| 1414 S Penn Sq Unit 7b | Philadelphia, PA | 2021 | $83,346 |
| 201-19 N 15th St | Philadelphia, PA | 2021 | $55,380 |
| 200-14 N Broad St | Philadelphia, PA | 2021 | $45,125 |
| 200-14 N Broad St | Philadelphia, PA | 2021 | $45,125 |
| 200-14 N Broad St | Philadelphia, PA | 2021 | $45,125 |
| 1414 S Penn Sq Unit 24d | Philadelphia, PA | 2021 | $37,757 |
| 1415 Locust St | Philadelphia, PA | 2021 | $34,512 |
| 1417a Locust St | Philadelphia, PA | 2021 | $34,418 |
| 1417a Locust St | Philadelphia, PA | 2021 | $34,418 |
| 127-31 N 15th St | Philadelphia, PA | 2021 | $28,773 |
| 1414 S Penn Sq Unit 7f | Philadelphia, PA | 2021 | $22,728 |
| 1420 Locust St Apt 34p | Philadelphia, PA | 2021 | $20,113 |
| 1420 Locust St Apt 33ij | Philadelphia, PA | 2021 | $19,861 |
| 300-04 N Broad St | Philadelphia, PA | 2019 | $16,320 |
| 1501s-39 Market St # D | Philadelphia, PA | 2021 | $8,659 |
| 1501 Spruce St | Philadelphia, PA | 2020 | $6,137 |
| 1414 S Penn Sq Unit 21e | Philadelphia, PA | 2021 | $6,132 |
| 262 S 16th St # 2 | Philadelphia, PA | 2021 | $4,376 |
| 262 S 16th St Apt 3 | Philadelphia, PA | 2021 | $3,813 |
| 1420 Locust St # 1b1 | Philadelphia, PA | 2020 | $3,521 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map