Tax Delinquent Properties in ZIP 19102
28 active delinquent property tax records in ZIP 19102 (Philadelphia, Pennsylvania), totaling $1,714,414.
Active records
28
Total owed
$1,714,414
Primary city
Philadelphia
Highest-balance delinquent properties in ZIP 19102
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1420 Locust St | Philadelphia, PA | 2021 | $491,915 |
| 1530-32 Chestnut St # Upper | Philadelphia, PA | 2021 | $436,376 |
| 1501 Locust St Fl 1 | Philadelphia, PA | 2021 | $370,758 |
| 1501 Locust St # 2 | Philadelphia, PA | 2021 | $126,499 |
| 201-19 N 15th St | Philadelphia, PA | 2021 | $55,380 |
| 200-14 N Broad St | Philadelphia, PA | 2021 | $45,125 |
| 1415 Locust St | Philadelphia, PA | 2021 | $34,512 |
| 127-31 N 15th St | Philadelphia, PA | 2021 | $28,773 |
| 1420 Locust St Apt 34p | Philadelphia, PA | 2021 | $20,113 |
| 1420 Locust St Apt 33ij | Philadelphia, PA | 2021 | $19,861 |
| 1420 Locust St Apt 37p | Philadelphia, PA | 2021 | $18,041 |
| 300-04 N Broad St | Philadelphia, PA | 2019 | $16,320 |
| 1501s-39 Market St # D | Philadelphia, PA | 2021 | $8,659 |
| 1425 Locust St Unit 10b | Philadelphia, PA | 2021 | $8,250 |
| 1511 Pine St | Philadelphia, PA | 2021 | $7,847 |
| 1501 Spruce St | Philadelphia, PA | 2020 | $6,137 |
| 222-48 N Broad St | Philadelphia, PA | 2021 | $5,859 |
| 262 S 16th St # 2 | Philadelphia, PA | 2021 | $4,376 |
| 1420 Locust St # 1b1 | Philadelphia, PA | 2020 | $3,521 |
| 142-44 N Broad St | Philadelphia, PA | 2021 | $2,900 |
| 1504 Pine St | Philadelphia, PA | 2021 | $1,267 |
| 1421 Spruce St | Philadelphia, PA | 2020 | $675 |
| 221-23 N 15th St | Philadelphia, PA | 2019 | $648 |
| 1401-15 Arch St | Philadelphia, PA | 2020 | $340 |
| 346 S 15th St | Philadelphia, PA | 2021 | $91 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map