Tax Delinquent Properties in ZIP 15233
241 active delinquent property tax records in ZIP 15233 (Pittsburgh, Pennsylvania), totaling $2,284,642.
Active records
241
Total owed
$2,284,642
Primary city
Pittsburgh
Highest-balance delinquent properties in ZIP 15233
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1017 Pennsylvania Ave | Pittsburgh, PA | $52,467 | |
| 0 N Franklin St | Pittsburgh, PA | $44,449 | |
| 1319 Pennsylvania St | Pittsburgh, PA | $40,789 | |
| 1105 Pennsylvania Ave | Pittsburgh, PA | $38,604 | |
| 0 Fulton St | Pittsburgh, PA | $37,532 | |
| 930 Beech Ave | Pittsburgh, PA | $37,204 | |
| 1122 Liverpool St | Pittsburgh, PA | $37,176 | |
| 1421 Nixon St | Pittsburgh, PA | $28,991 | |
| 1609 Manhattan St | Pittsburgh, PA | $28,745 | |
| 1416 Nixon St | Pittsburgh, PA | $28,535 | |
| 1205 Liverpool St | Pittsburgh, PA | $28,025 | |
| 1108 W North Ave | Pittsburgh, PA | $26,490 | |
| 1104 W North Ave | Pittsburgh, PA | $26,392 | |
| 1106 W North Ave | Pittsburgh, PA | $26,344 | |
| 1908 Manhattan St | Pittsburgh, PA | $26,298 | |
| 1406 Adams St | Pittsburgh, PA | $25,480 | |
| 1912 Manhattan St | Pittsburgh, PA | $24,764 | |
| 1331 Adams St | Pittsburgh, PA | $23,902 | |
| 1406 W North Ave | Pittsburgh, PA | $23,600 | |
| 1302 Adams St | Pittsburgh, PA | $23,213 | |
| 1431 Nixon St | Pittsburgh, PA | $23,123 | |
| 1412 W North Ave | Pittsburgh, PA | $22,824 | |
| 1337 Adams St | Pittsburgh, PA | $22,370 | |
| 1424 Nixon St | Pittsburgh, PA | $22,214 | |
| 1446 Beldale St | Pittsburgh, PA | $22,126 |
Download the full list for ZIP 15233: all 241 active records as a spreadsheet (CSV),
with address, owner as published by the county, balance, tax year, map coordinates and a link to each record.
$19 once. No subscription.
Secure checkout by Stripe. The download starts right after payment and the link is emailed to you.
Watch ZIP 15233 — free.
Get a short weekly email when new delinquent-property records appear here,
straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.
See every record for this area on the live map and list, with what changed this week, and get a free weekly alert.
Open the live map