Tax Delinquent Properties in ZIP 15219
988 active delinquent property tax records in ZIP 15219 (Pittsburgh, Pennsylvania), totaling $6,704,723.
Active records
988
Total owed
$6,704,723
Primary city
Pittsburgh
Highest-balance delinquent properties in ZIP 15219
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 0 Bigelow Blvd | Pittsburgh, PA | 2008 | $196,935 |
| 0 Bigelow Blvd | Pittsburgh, PA | 2016 | $157,538 |
| 0 Bigelow Blvd | Pittsburgh, PA | 2008 | $52,836 |
| 2420 Centre Ave | Pittsburgh, PA | 2008 | $45,370 |
| 430 Blvd Of The Allies | Pittsburgh, PA | 2024 | $43,273 |
| 430 Blvd Of The Allies | Pittsburgh, PA | 2024 | $43,273 |
| 908 Adelaide St | Pittsburgh, PA | 2010 | $42,680 |
| 1844 Webster Ave | Pittsburgh, PA | 2012 | $40,645 |
| 2501 Centre Ave | Pittsburgh, PA | 2008 | $38,700 |
| 282 Lombard St | Pittsburgh, PA | 2008 | $37,612 |
| 1812 Webster Ave | Pittsburgh, PA | 2008 | $36,473 |
| 2315 Wylie Ave | Pittsburgh, PA | 2014 | $35,384 |
| 2315 Wylie Ave | Pittsburgh, PA | 2014 | $35,384 |
| 121 Moultrie St | Pittsburgh, PA | 2009 | $34,433 |
| 713 Cassatt St | Pittsburgh, PA | 2011 | $33,877 |
| 619 Lawson St | Pittsburgh, PA | 2008 | $32,283 |
| 140 Moultrie St | Pittsburgh, PA | 2014 | $30,201 |
| 1818 Webster Ave | Pittsburgh, PA | 2011 | $29,426 |
| 3320 Iowa St | Pittsburgh, PA | 2013 | $29,273 |
| 804 Clarissa St | Pittsburgh, PA | 2015 | $28,865 |
| 6 Whitney Ter | Pittsburgh, PA | 2008 | $28,826 |
| 1516 5th Ave | Pittsburgh, PA | 2017 | $28,227 |
| 3155 Brackenridge St | Pittsburgh, PA | 2014 | $27,661 |
| 7 Whitney Ter | Pittsburgh, PA | 2008 | $27,489 |
| 7 Whitney Ter | Pittsburgh, PA | 2008 | $27,489 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map