Tax Delinquent Properties in ZIP 15218
22 active delinquent property tax records in ZIP 15218 (Pittsburgh, Pennsylvania), totaling $141,487.
Active records
22
Total owed
$141,487
Primary city
Pittsburgh
Highest-balance delinquent properties in ZIP 15218
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 1000 Windermere Dr | Pittsburgh, PA | 2008 | $26,114 |
| 1000 Windermere Dr | Pittsburgh, PA | 2008 | $26,114 |
| 1348 Windermere Dr | Pittsburgh, PA | 2022 | $12,380 |
| 1146 Olivia St | Pittsburgh, PA | 2021 | $9,830 |
| 1248 Windermere Dr | Pittsburgh, PA | 2025 | $8,692 |
| 1248 Windermere Dr | Pittsburgh, PA | 2025 | $8,692 |
| 229 Homestead St | Pittsburgh, PA | 2025 | $6,507 |
| 0 Leblanc St | Pittsburgh, PA | 2008 | $5,239 |
| 0 Leblanc St | Pittsburgh, PA | 2008 | $5,239 |
| 0 Love St | Pittsburgh, PA | 2012 | $4,918 |
| 1141 Uptegraf St | Pittsburgh, PA | 2025 | $4,048 |
| 1140 Olivia St | Pittsburgh, PA | 2025 | $3,767 |
| 1140 Olivia St | Pittsburgh, PA | 2025 | $3,767 |
| 112 Whipple St | Pittsburgh, PA | 2024 | $3,129 |
| 1100 Goodman St | Pittsburgh, PA | 2025 | $2,970 |
| 117 Homestead St | Pittsburgh, PA | 2025 | $2,364 |
| 55 Philander St | Pittsburgh, PA | 2024 | $2,309 |
| 254 Whipple St | Pittsburgh, PA | 2025 | $2,214 |
| 0 Leblanc St | Pittsburgh, PA | 2008 | $1,284 |
| 0 Uptegraf St | Pittsburgh, PA | 2016 | $1,128 |
| 0 Philander St | Pittsburgh, PA | 2025 | $686 |
| 0 Olivia St | Pittsburgh, PA | 2025 | $96 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map