Tax Delinquent Properties in ZIP 15213
240 active delinquent property tax records in ZIP 15213 (Pittsburgh, Pennsylvania), totaling $1,523,849.
Active records
240
Total owed
$1,523,849
Primary city
Pittsburgh
Highest-balance delinquent properties in ZIP 15213
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 4652 Baum Blvd | Pittsburgh, PA | 2019 | $45,074 |
| 2114 Forbes Ave | Pittsburgh, PA | 2008 | $31,666 |
| 361 Lawn St | Pittsburgh, PA | 2008 | $28,621 |
| 2 Seneca St | Pittsburgh, PA | 2008 | $26,565 |
| 10 Allequippa St | Pittsburgh, PA | 2008 | $26,121 |
| 10 Allequippa St | Pittsburgh, PA | 2008 | $26,121 |
| 386 Lawn St | Pittsburgh, PA | 2017 | $25,281 |
| 5 Allequippa St | Pittsburgh, PA | 2013 | $22,362 |
| 162 Robinson St | Pittsburgh, PA | 2013 | $22,285 |
| 162 Robinson St | Pittsburgh, PA | 2013 | $22,285 |
| 3632 Frazier St | Pittsburgh, PA | 2009 | $22,144 |
| 3 Allequippa St | Pittsburgh, PA | 2014 | $21,137 |
| 3426 Monroe St | Pittsburgh, PA | 2012 | $20,405 |
| 0 Bigelow Blvd | Pittsburgh, PA | 2012 | $19,966 |
| 0 Bigelow Blvd | Pittsburgh, PA | 2012 | $19,966 |
| 0 Griffith St | Pittsburgh, PA | 2008 | $19,457 |
| 0 Griffith St | Pittsburgh, PA | 2008 | $19,457 |
| 0 Griffith St | Pittsburgh, PA | 2008 | $19,457 |
| 3500 Melwood Ave | Pittsburgh, PA | 2008 | $18,919 |
| 328 Morewood Ave | Pittsburgh, PA | 2024 | $17,851 |
| 3319 Niagara St | Pittsburgh, PA | 2014 | $17,181 |
| 4728 Wallingford St | Pittsburgh, PA | 2023 | $17,098 |
| 0 Andover Ter | Pittsburgh, PA | 2009 | $17,084 |
| 0 Andover Ter | Pittsburgh, PA | 2012 | $17,040 |
| 0 Andover Ter | Pittsburgh, PA | 2012 | $17,040 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map