Tax Delinquent Properties in ZIP 15207
827 active delinquent property tax records in ZIP 15207 (Pittsburgh, Pennsylvania), totaling $4,319,704.
Active records
827
Total owed
$4,319,704
Primary city
Pittsburgh
Highest-balance delinquent properties in ZIP 15207
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 34 Yoder St | Pittsburgh, PA | 2008 | $48,731 |
| 126 Hazelwood Ave | Pittsburgh, PA | 2019 | $42,650 |
| 145 Hazelwood Ave | Pittsburgh, PA | 2009 | $39,203 |
| 0 Gloster St | Pittsburgh, PA | 2015 | $35,401 |
| 7 Musgrave St | Pittsburgh, PA | 2008 | $30,711 |
| 0 Mansion St | Pittsburgh, PA | 2008 | $30,456 |
| 312 Winston St | Pittsburgh, PA | 2008 | $30,445 |
| 0 Gloster St | Pittsburgh, PA | 2015 | $28,565 |
| 173 Greenfield Ave | Pittsburgh, PA | 2008 | $27,045 |
| 6 Bingler St | Pittsburgh, PA | 2023 | $26,534 |
| 5601 Rodgers St Ext | Pittsburgh, PA | 2020 | $25,851 |
| 924 Baltimore St | Pittsburgh, PA | 2015 | $25,547 |
| 1149 Margray St | Pittsburgh, PA | 2012 | $25,380 |
| 297 Baldwin Rd | Pittsburgh, PA | 2013 | $23,766 |
| 228 Mansion St | Pittsburgh, PA | 2008 | $23,597 |
| 234 E Elizabeth St | Pittsburgh, PA | 2008 | $23,364 |
| 0 Lebanon Rd | Pittsburgh, PA | 2008 | $23,245 |
| 219 Trowbridge St | Pittsburgh, PA | 2010 | $22,382 |
| 206 Glen Caladh St | Pittsburgh, PA | 2008 | $22,292 |
| 325 Johnston Ave | Pittsburgh, PA | 2013 | $22,233 |
| 5037 Glenwood Ave | Pittsburgh, PA | 2010 | $21,677 |
| 5711 Interboro Ave | Pittsburgh, PA | 2021 | $20,834 |
| 302 Saline St | Pittsburgh, PA | 2011 | $20,283 |
| 228 E Elizabeth St | Pittsburgh, PA | 2008 | $20,129 |
| 725 Naylor St | Pittsburgh, PA | 2008 | $19,781 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map