Tax Delinquent Properties in ZIP 15206
1,425 active delinquent property tax records in ZIP 15206 (Pittsburgh, Pennsylvania), totaling $9,628,290.
Active records
1,425
Total owed
$9,628,290
Primary city
Pittsburgh
Highest-balance delinquent properties in ZIP 15206
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 327 N Negley Ave | Pittsburgh, PA | 2025 | $299,933 |
| 6513 Meadow St | Pittsburgh, PA | 2008 | $130,034 |
| 5821 East Liberty Blvd | Pittsburgh, PA | 2011 | $71,997 |
| 820 N Highland Ave | Pittsburgh, PA | 2023 | $50,942 |
| 233 Auburn St | Pittsburgh, PA | 2022 | $50,781 |
| 233 Auburn St | Pittsburgh, PA | 2022 | $50,781 |
| 233 Auburn St | Pittsburgh, PA | 2022 | $50,781 |
| 704 N Negley Ave | Pittsburgh, PA | 2014 | $45,094 |
| 601 N Aiken Ave | Pittsburgh, PA | 2025 | $41,391 |
| 0 Silver Lake Dr | Pittsburgh, PA | 2024 | $40,749 |
| 7003 Ross Garden Rd | Pittsburgh, PA | 2008 | $39,242 |
| 7003 Ross Garden Rd | Pittsburgh, PA | 2008 | $39,242 |
| 0 Brilliant Dr | Pittsburgh, PA | 2019 | $38,463 |
| 0 Brilliant Dr | Pittsburgh, PA | 2019 | $38,463 |
| 1321 Paulson Ave | Pittsburgh, PA | 2016 | $35,155 |
| 6443 Navarro St | Pittsburgh, PA | 2019 | $34,465 |
| 826 Mellon St | Pittsburgh, PA | 2010 | $34,149 |
| 338 N Aiken Ave | Pittsburgh, PA | 2008 | $34,122 |
| 7002 Lemington Ave | Pittsburgh, PA | 2010 | $33,600 |
| 1153 Arbor St | Pittsburgh, PA | 2010 | $33,040 |
| 534 N Fairmount St | Pittsburgh, PA | 2008 | $32,638 |
| 915 Lincoln Ave | Pittsburgh, PA | 2011 | $31,892 |
| 915 Lincoln Ave | Pittsburgh, PA | 2011 | $31,892 |
| 1241 Grotto St | Pittsburgh, PA | 2008 | $31,646 |
| 1005 Lincoln Ave | Pittsburgh, PA | 2009 | $31,632 |
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map