HomeFloridaBroward County

Tax Delinquent Properties in Broward County, Florida

29 active delinquent property tax records in Broward County, Florida, totaling $1,605,580. Public-record data from the county's delinquent tax roll, refreshed daily.

Active records
29
Total owed
$1,605,580
Avg balance
$55,365

Highest-balance delinquent properties in Broward County

PropertyCityDelinquent sinceBalance
2709 NW 19TH STFort Lauderdale, FL2026$249,993
215 SE 8TH AVEFort Lauderdale, FL2026$201,745
2150 SW 56TH TERR WEST PARKFL2026$116,915
215 SE 8TH AVEFort Lauderdale, FL2026$115,925
15531 SHERIDAN STREETDavie, FL2026$109,772
160 Ne 33Rd SOakland Park, FL2024$107,275
160 Ne 33Rd SOakland Park, FL2024$107,275
160 NE 33RD SOakland Park Fl 3334-1142, FL2026$107,275
2130 SW 56TH TERWest Park, FL2026$82,617
2130 SW 56TH TERWest Park, FL2026$82,617
215 SE 8TH AVEFort Lauderdale, FL2026$76,421
215 SE 8TH AVEFort Lauderdale, FL2026$76,421
215 SE 8TH AVEFort Lauderdale, FL2026$30,464
2130 SW 56TH TERWest Park, FL2026$25,243
215 SE 8TH AVEFort Lauderdale, FL2026$18,096
2130 SW 56TH TERWest Park, FL2026$14,254
215 SE 8TH AVEFort Lauderdale, FL2026$12,221
2709 NW 19TH STFort Lauderdale, FL2026$10,833
2150 SW 56TH TERR WEST PARKFL2026$10,661
2130 SW 56TH TERWest Park, FL2026$9,726
2709 NW 19TH STFort Lauderdale, FL2026$8,820
2709 NW 19TH STFort Lauderdale, FL2026$8,820
2130 SW 56TH TERWest Park, FL2026$8,166
215 SE 8TH AVEFort Lauderdale, FL2026$6,092
2130 SW 56TH TERWest Park, FL2026$3,591

Nearby scopes

Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map