Tax Delinquent Properties in Baltimore City County, Maryland
12,033 active delinquent property tax records in Baltimore City County, Maryland, totaling $90,915,113. Public-record data from the county's delinquent tax roll, refreshed daily.
Active records
12,033
Total owed
$90,915,113
Avg balance
$7,555
Highest-balance delinquent properties in Baltimore City County
| Property | City | Delinquent since | Balance |
|---|---|---|---|
| 0718 N Collington Ave | Baltimore, MD | 2019 | $9,000,000 |
| 0903 S Eaton St | Baltimore, MD | 2019 | $9,000,000 |
| 0718 N Collington Ave | Baltimore, MD | 2019 | $9,000,000 |
| 0131 N Milton Ave | Baltimore, MD | 2019 | $3,920,810 |
| 0131 N Milton Ave | Baltimore, MD | 2019 | $3,920,810 |
| 1601 Chilton St | Baltimore, MD | 2022 | $3,000,000 |
| 1118 E 36th St | Baltimore, MD | 2021 | $2,004,440 |
| 2587 W Baltimore St | Baltimore, MD | 2020 | $2,000,000 |
| 1227 Cleveland St | Baltimore, MD | 2019 | $1,792,000 |
| 1609 N Payson St | Baltimore, MD | 2019 | $1,658,220 |
| 0900 Bonaparte Ave | Baltimore, MD | 2019 | $1,316,473 |
| 1901 E Eager St | Baltimore, MD | 2021 | $435,755 |
| 1236 Union Ave | Baltimore, MD | 2019 | $369,391 |
| 0002 N Charles St Unit: Hotel | Baltimore, MD | 2021 | $311,014 |
| 0500 N Caroline St | Baltimore, MD | 2022 | $256,629 |
| 4110-4120 W Garrison Ave | Baltimore, MD | 2022 | $147,064 |
| 3034 Grantley Ave | Baltimore, MD | 2019 | $127,639 |
| 0015 S Charles St | Baltimore, MD | 2019 | $113,586 |
| 1030 N Charles St | Baltimore, MD | 2019 | $97,789 |
| 4900 Snader Ave | Baltimore, MD | 2020 | $94,301 |
| 0001 N Charles St | Baltimore, MD | 2019 | $92,400 |
| 0201 E University Pkwy | Baltimore, MD | 2021 | $91,318 |
| 0425 E Federal St | Baltimore, MD | 2021 | $90,385 |
| 5200 Moravia Road | Baltimore, MD | 2020 | $89,388 |
| 0400 W Fayette St Unit: 1 | Baltimore, MD | 2021 | $88,335 |
Cities in Baltimore City County
Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map