HomeFloridaPinellas CountySt. Petersburg

Tax Delinquent Properties in St. Petersburg, Florida

27 active delinquent property tax records in St. Petersburg, Florida, totaling $1,764,017. Public-record listings from the county's delinquent tax roll.

Active records
27
Total owed
$1,764,017
Avg balance
$65,334

Highest-balance delinquent properties in St. Petersburg

PropertyCityDelinquent sinceBalance
1443 16TH ST STE ASt. Petersburg, FL2026$472,161
1410 66TH ST NSt. Petersburg, FL2026$220,784
1200 34TH ST NSt. Petersburg, FL2026$194,065
260 1ST AVE S STE 200-130St. Petersburg, FL2026$170,844
3180 6TH ST SSt. Petersburg, FL2026$159,367
146 2ND ST N, STE 301St. Petersburg, FL2026$103,076
3180 6TH ST SSt. Petersburg, FL2026$92,007
235 3RD AVE NSt. Petersburg, FL2026$51,072
1410 66TH ST NSt. Petersburg, FL2026$49,886
5250 95TH ST N, STE BS13St. Petersburg, FL2026$40,491
146 2ND ST N, STE 301St. Petersburg, FL2026$35,028
235 3RD AVE NSt. Petersburg, FL2026$26,411
6453 27TH AVE NSt. Petersburg, FL2026$26,361
235 3RD AVE NSt. Petersburg, FL2026$25,994
3180 6TH ST SSt. Petersburg, FL2026$20,887
3180 6TH ST SSt. Petersburg, FL2026$18,811
5250 95TH ST N, STE BS13St. Petersburg, FL2026$18,285
1200 34TH ST NSt. Petersburg, FL2026$7,899
6453 27TH AVE NSt. Petersburg, FL2026$6,716
235 3RD AVE NSt. Petersburg, FL2026$6,118
235 3RD AVE NSt. Petersburg, FL2026$5,344
3180 6TH ST SSt. Petersburg, FL2026$4,161
6453 27TH AVE NSt. Petersburg, FL2026$3,172
146 2ND ST N, STE 301St. Petersburg, FL2026$2,979
1410 66TH ST NSt. Petersburg, FL2026$962
Watch St. Petersburg, FL — free. Get a short weekly email when new delinquent-property records appear here, straight from the county rolls. Quiet weeks send nothing. No account, one-click unsubscribe.

Nearby scopes

Search the full interactive index across 195,000+ delinquent properties in 91 counties.
Open the map